<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PlanetB</title>
	<atom:link href="http://www.planetb.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetb.ca</link>
	<description></description>
	<lastBuildDate>Sat, 31 Dec 2011 23:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Santa in a Sleigh Public Domain SVG</title>
		<link>http://www.planetb.ca/2011/11/santa-in-a-sleigh-public-domain-svg/</link>
		<comments>http://www.planetb.ca/2011/11/santa-in-a-sleigh-public-domain-svg/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 01:41:00 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[SVG]]></category>

		<guid isPermaLink="false">http://www.planetb.ca/?p=581</guid>
		<description><![CDATA[I&#8217;m actually using this image in a game I&#8217;m throwing together for the holidays. Feel free to use this SVG in any way you would like, except as a decal on a dog sweater. Download Santa in a Sleigh Public Domain SVG]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m actually using this image in a game I&#8217;m throwing together for the holidays.  Feel free to use this SVG in any way you would like, except as a decal on a dog sweater.</p>
<p><center><iframe style="border:0;width:360px;height:340px;" src="/projects/svgsanta/Santa_In_Sleigh_Public_Domain_SVG.svg"></iframe></center><br />
<center>Download <a href="/projects/svgsanta/Santa_In_Sleigh_Public_Domain_SVG.svg">Santa in a Sleigh Public Domain SVG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetb.ca/2011/11/santa-in-a-sleigh-public-domain-svg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive Online Earnings Report #4 – October 2011</title>
		<link>http://www.planetb.ca/2011/11/passive-online-earnings-report-4-%e2%80%93-october-2011/</link>
		<comments>http://www.planetb.ca/2011/11/passive-online-earnings-report-4-%e2%80%93-october-2011/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:16:47 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Passive Income]]></category>

		<guid isPermaLink="false">http://www.planetb.ca/?p=573</guid>
		<description><![CDATA[I&#8217;m not really going to get too far into the details for my Passive Online Earnings report for October 2011. The free app to paid app marketing seems to be working with Beats Brainwave Entrainer having a 77% increase over last month&#8217;s results. October had some ok Adsense revenue, spurred on by an exponential increase [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not really going to get too far into the details for my Passive Online Earnings report for October 2011.</p>
<p>The free app to paid app marketing seems to be working with Beats Brainwave Entrainer having a 77% increase over last month&#8217;s results.</p>
<p>October had some ok Adsense revenue, spurred on by an exponential increase in hits to <a href="http://www.spookysoundpad.com">Spooky Sound Pad</a> after getting some nice link juice near the end of the month as Halloween approached and people were looking for Halloween sounds.</p>
<p>October also delivered another LinkShare affiliate sale through my <a href="http://www.howstartwebsite.com">How to Start a Website</a> sales page.</p>
<p><a href="http://www.planetb.ca/wp-content/uploads/2011/11/passive-income-201110.png"><img class="aligncenter size-full wp-image-574" title="passive-income-201110" src="http://www.planetb.ca/wp-content/uploads/2011/11/passive-income-201110.png" alt="" width="578" height="239" /></a></p>
<p>Even though my &#8220;free&#8221; time has been nearly extinct for the last month, I&#8217;m really hoping that I get a new app out in the marketplace.  Also hoping for some more affiliate sales with a new product that I&#8217;m playing with.</p>
<p>Finally, also crossing the fingers for a few more regular posts to this blog over the next couple of weeks&#8230;  Until then&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetb.ca/2011/11/passive-online-earnings-report-4-%e2%80%93-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create an iPhone App Showcase Screenshot</title>
		<link>http://www.planetb.ca/2011/10/how-to-create-an-iphone-app-showcase-screenshot/</link>
		<comments>http://www.planetb.ca/2011/10/how-to-create-an-iphone-app-showcase-screenshot/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 17:28:02 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[FileReader]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://www.planetb.ca/?p=569</guid>
		<description><![CDATA[From http://www.tabletbucks.com/create-an-iphone-app-screenshot-to-showcase-your-app/]]></description>
			<content:encoded><![CDATA[<p><em>From <a href="http://www.tabletbucks.com/create-an-iphone-app-screenshot-to-showcase-your-app/">http://www.tabletbucks.com/create-an-iphone-app-screenshot-to-showcase-your-app/</a></em></p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/UtJSkP6ICJk" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetb.ca/2011/10/how-to-create-an-iphone-app-showcase-screenshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive Online Earnings Report #3 – September 2011</title>
		<link>http://www.planetb.ca/2011/10/passive-online-earnings-report-3-%e2%80%93-september-2011/</link>
		<comments>http://www.planetb.ca/2011/10/passive-online-earnings-report-3-%e2%80%93-september-2011/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:40:10 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[earnings report]]></category>

		<guid isPermaLink="false">http://www.planetb.ca/?p=562</guid>
		<description><![CDATA[At least I&#8217;m managing one post on this site per month.  In short, September was better than August, but worse than July.  Here&#8217;s the deets: My iOS interval timer, WOD Timer brought in its average monthly share.  Adsense actually didn&#8217;t do too badly considering that September (like the previous umpteen months) didn&#8217;t involve any SEO [...]]]></description>
			<content:encoded><![CDATA[<p>At least I&#8217;m managing one post on this site per month.  In short, September was better than August, but worse than July.  Here&#8217;s the deets:</p>
<p><a href="http://www.planetb.ca/wp-content/uploads/2011/10/passive-income-20111011.png"><img class="aligncenter size-full wp-image-563" title="passive-income-20111011" src="http://www.planetb.ca/wp-content/uploads/2011/10/passive-income-20111011.png" alt="" width="578" height="277" /></a></p>
<p>My iOS interval timer, WOD Timer brought in its average monthly share.  Adsense actually didn&#8217;t do too badly considering that September (like the previous umpteen months) didn&#8217;t involve any SEO or traffic &#8220;tactics&#8221;.  Unlike the previous two months, however, there was no affiliate income.  Not that I usually generate much affiliate income, but I was getting used to the Linkshare cheque.</p>
<p>As for my BlackBerry PlayBook apps, Awesome Timer did nearly the same as last month, but an interesting note about Beats Brainwave Entrainment &#8211; September saw more than double what we saw in August.  Last month I hinted at dabbling in some App Store marketing techniques and although I can&#8217;t say for certain at this point, it does seem that my efforts weren&#8217;t for not.</p>
<p>Take a look at the following charts.  The bottom chart shows the purchases of Beats Brainwave Entrainment.  Around September 8th, the purchases started spiking higher with more day to day sales than the previous month saw.  Around that same time, I released a free version of the app that was restricted to a single function.  The free version also contains a link to the full version in App World and every time the free app is started on the device, a nice banner pops up and reminds the user about the extra functionality in the full version.  Low and behold, this marketing technique suggests conversions, as the chart shows.</p>
<p><a href="http://www.planetb.ca/wp-content/uploads/2011/10/paid-versus-free-apps-beats-brainwave-playbook1.png"><img class="aligncenter size-full wp-image-566" title="paid-versus-free-apps-beats-brainwave-playbook" src="http://www.planetb.ca/wp-content/uploads/2011/10/paid-versus-free-apps-beats-brainwave-playbook1.png" alt="" width="520" height="333" /></a></p>
<p>We&#8217;re still talking small potatoes here and perhaps that&#8217;s partly due to the market share that the PlayBook has.  But October sales of Beats have continued to show strength and I&#8217;m also surprised to see a little bit of increase in sales of Awesome Timer for the PlayBook as well.  Certainly looking forward to my results for this month.</p>
<p>Stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetb.ca/2011/10/passive-online-earnings-report-3-%e2%80%93-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive Online Earnings Report #2 – August 2011</title>
		<link>http://www.planetb.ca/2011/09/passive-online-earnings-report-2-%e2%80%93-august-2011/</link>
		<comments>http://www.planetb.ca/2011/09/passive-online-earnings-report-2-%e2%80%93-august-2011/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:35:43 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Passive Income]]></category>

		<guid isPermaLink="false">http://www.planetb.ca/?p=555</guid>
		<description><![CDATA[I realize that this post is nearly&#8230; well exactly a half month too late.  Better late than never &#8211; even though, in a word, August online income was a real drag.  I was expecting a month similar to July, but ended up with some rather disappointing results. iPhone Apps Again, August turned out to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.planetb.ca/wp-content/uploads/2011/09/PlanetB-Revenue-Mozilla-Firefox_2011-09-16_15-22-29.png"></a><a href="http://www.planetb.ca/wp-content/uploads/2011/09/PlanetB-Revenue-Mozilla-Firefox_2011-09-16_15-22-291.png"><img class="aligncenter size-full wp-image-557" title="PlanetB Revenue - Mozilla Firefox_2011-09-16_15-22-29" src="http://www.planetb.ca/wp-content/uploads/2011/09/PlanetB-Revenue-Mozilla-Firefox_2011-09-16_15-22-291.png" alt="" width="570" height="215" /></a></p>
<p>I realize that this post is nearly&#8230; well exactly a half month too late.  Better late than never &#8211; even though, in a word, August online income was a real drag.  I was expecting a month similar to July, but ended up with some rather disappointing results.</p>
<p>iPhone Apps<br />
Again, August turned out to be an ok month for my iPhone apps, which I haven&#8217;t touched in well over a year.  I&#8217;ve been finding that my single small niche app (WOD Timer) has produced a steady stream of between $100 and $150 per month for a while now.  Passive income at its finest. Get a few more of these coded up and I&#8217;d be really happy.  These results are really making me consider working exclusively on the iOS platform for my next app(s).  Especially after the month I&#8217;ve had with my PlayBook apps.</p>
<p>PlayBook Apps<br />
So my last post indicated a nice little load of cash in my pocket, having had great results with my Beats Brainwave Entrainment PlayBook app.  That was July.  I really don&#8217;t know what happened, but August results took a serious hit and in total, between both of my paid PlayBook apps, I&#8217;ve only seen around $35 for the month of August.  Ouch!! That&#8217;s an order of magnitude different than what I saw last month!  My wife tried to make me feel better by suggesting that &#8220;there will be peaks and valleys&#8221; in my app revenue.  Hope she&#8217;s right <img src='http://www.planetb.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   But alas, I have a trick up my sleeve  that I&#8217;m looking forward to experimenting with. I&#8217;ve yet to attempt this sort of app SEO method.  Does that make sense?  &#8220;SEO for apps&#8221;&#8230;  Maybe it&#8217;s more like &#8220;ASO&#8221; &#8211; App Store Optimization.  But then you&#8217;d have to be careful using that acronym in a sentence &#8211; I could seriously be taken out of context if I suggested that &#8220;I do ASO&#8221; <img src='http://www.planetb.ca/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Affiliate Marketing<br />
Last month was my first LinkShare cheque.  It was only $5.  This month, according to LinkShare, I&#8217;ve made over $13!  That&#8217;s a 160% increase in LinkShare revenue month to month.  I like that.  I guarantee this is not going to continue. I&#8217;ve more or less jumped off the affiliate marketing bandwagon&#8230; as a publisher anyway.  Certainly next month will not be as good.</p>
<p>And that&#8217;s that  &#8211; I&#8217;ll blame rough August app revenue on the rough August weather.  It&#8217;s all your fault, Irene.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetb.ca/2011/09/passive-online-earnings-report-2-%e2%80%93-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive Online Earnings Report #1 &#8211; July 2011</title>
		<link>http://www.planetb.ca/2011/08/passive-online-earnings-report-1-july-2011/</link>
		<comments>http://www.planetb.ca/2011/08/passive-online-earnings-report-1-july-2011/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 22:03:11 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[4 Hour Work Week]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[No More Mondays]]></category>
		<category><![CDATA[Online Income]]></category>

		<guid isPermaLink="false">http://www.planetb.ca/?p=544</guid>
		<description><![CDATA[Ever since I first read 4 Hour Work Week by Tim Ferriss, I began an adventure of attempting to make an extra bit of cash outside of my full time job. My intentions were to make this secondary income stream as passive as possible &#8211; do a bit of up front work and then watch [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since I first read <a href="http://www.amazon.com/gp/product/B002WE46UW/ref=as_li_ss_tl?ie=UTF8&amp;tag=planetbca-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B002WE46UW">4 Hour Work Week</a> by Tim Ferriss, I began an adventure of attempting to make an extra bit of cash outside of my full time job.  My intentions were to make this secondary income stream as passive as possible &#8211; do a bit of up front work and then watch as the cheques get mailed and my PayPal account fills up while I relax and sip margaritas.  The goal was to eventually retire young(ish) and enjoy life while the cash keeps rolling in.  Dan Miller calls this kind of passive cash, &#8220;SWISS&#8221; (or &#8220;Sales While I Sleep Soundly&#8221;) income in his book, <a href="http://www.amazon.com/gp/product/B0012YJYNM/ref=as_li_ss_tl?ie=UTF8&amp;tag=planetbca-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B0012YJYNM">No More Mondays</a>.</p>
<p>It turns out to not be all that easy and to this day, a couple years after first reading 4HWW, I&#8217;m still nowhere near my goal.  But the project is still going strong and <span style="text-decoration: underline;"><strong>some</strong></span> passive, SWISS cash is actually getting into my hands (albeit not nearly enough to live off of).</p>
<p>I&#8217;ve decided to incorporate some monthly summaries of this snail pace project into my blog. I present the first of hopefully many more articles that summarize my monthly &#8220;passive&#8221; earnings.</p>
<h3>The &#8220;passive&#8221; earnings breakdown for July 2011:</h3>
<p><a href="http://www.planetb.ca/wp-content/uploads/2011/08/Earnings-2011071.png"><img class="aligncenter size-full wp-image-547" title="Earnings-201107" src="http://www.planetb.ca/wp-content/uploads/2011/08/Earnings-2011071.png" alt="" width="573" height="203" /></a></p>
<p>July 2011 was actually a record &#8220;passive&#8221; earnings month, believe it or not.  For some strange reason I pulled in more than usual AdSense revenue (though just $23) and also managed a couple of affiliate payments (truthfully my first affiliate payments, and they were also exceptionally small). The bulk of the earnings, however, were from my apps.</p>
<p>I&#8217;ve had an iOS app, <a href="http://www.wodtimer.com/">WOD Timer</a>, in the wild for a couple of years now and despite not touching it in just as long, it still manages to pull in between $100 to $200 per month.  But this month also included earnings from two newer BlackBerry PlayBook apps that managed to snag me over $250 in July.</p>
<p>Although I call this income &#8220;passive&#8221;, over the last couple of previous months, I spent quite a bit of my free time working on the PlayBook apps, so it&#8217;s hardly passive.  Fortunately both of these apps are in a good position now and, like WOD Timer for iOS, I don&#8217;t expect to be working on them much in the foreseeable future while they continue to work for me and &#8220;passively&#8221; deposit some dollars in my bank account.  Though I do expect to finish yet another app in the next month and I&#8217;m feverishly trying to find time to do so.</p>
<p>I don&#8217;t have the numbers off hand, but I believe that last year at this time I was making less than half of July&#8217;s earnings.  If my doubling rate is anual, I&#8217;m hoping for at least $1000 per month in &#8220;passive&#8221; cash in July 2012.  Of course, that&#8217;s assuming we make it there and that cash is actually worth anything when we do.</p>
<p> <img src='http://www.planetb.ca/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetb.ca/2011/08/passive-online-earnings-report-1-july-2011/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Creating a PlayBook App from Old Content &#8211; Awesome RPS</title>
		<link>http://www.planetb.ca/2011/05/creating-a-playbook-app-from-old-content-awesome-rps/</link>
		<comments>http://www.planetb.ca/2011/05/creating-a-playbook-app-from-old-content-awesome-rps/#comments</comments>
		<pubDate>Fri, 06 May 2011 19:16:57 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Awesomesauce]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[PlayBook]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[playbook]]></category>
		<category><![CDATA[rock paper scissors]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[WebWorks]]></category>

		<guid isPermaLink="false">http://www.planetb.ca/?p=541</guid>
		<description><![CDATA[Spurred by a comment left on a previous blog post about ridiculously simple Javascript Rock Paper Scissors game, I thought I&#8217;d see how quickly I could turn the web version of the game into a self-contained app for the BlackBerry PlayBook. And it took virtually no time at all.  The most difficult part was creating [...]]]></description>
			<content:encoded><![CDATA[<p>Spurred by a comment left on a <a href="http://www.planetb.ca/2011/02/javascript-rock-paper-scissors/">previous blog post</a> about ridiculously simple Javascript Rock Paper Scissors game, I thought I&#8217;d see how quickly I could turn the web version of the game into a self-contained app for the BlackBerry PlayBook.</p>
<p>And it took virtually no time at all.  The most difficult part was creating the icon and splashscreen.  The rest was just as easy as making the background black and centering the content on the PlayBook screen.</p>
<p><center><iframe width="480" height="390" src="http://www.youtube.com/embed/kipVwz1-jKM" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetb.ca/2011/05/creating-a-playbook-app-from-old-content-awesome-rps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Bird, the Cat and the Cow Dung</title>
		<link>http://www.planetb.ca/2011/04/the-bird-the-cat-and-the-cow-dung/</link>
		<comments>http://www.planetb.ca/2011/04/the-bird-the-cat-and-the-cow-dung/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 16:05:56 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[quotes]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[cow dung]]></category>
		<category><![CDATA[moral]]></category>
		<category><![CDATA[parable]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://www.planetb.ca/?p=538</guid>
		<description><![CDATA[I saw a movie last night from 1995 called Assassins.  It stars Sylvester Stallone, Julianne Moore and Antonio Banderas.  It isn&#8217;t the greatest movie (although it is far from the worst).  But it does have a great little story that Julianne Moore tells near the end.  I&#8217;m sure I&#8217;ve heard it before.  It goes something [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.planetb.ca/wp-content/uploads/2011/04/cat-and-bird.png"><img class="aligncenter size-full wp-image-539" title="cat-and-bird" src="http://www.planetb.ca/wp-content/uploads/2011/04/cat-and-bird.png" alt="" width="502" height="189" /></a></p>
<p>I saw a movie last night from 1995 called Assassins.  It stars Sylvester Stallone, Julianne Moore and Antonio Banderas.  It isn&#8217;t the greatest movie (although it is far from the worst).  But it does have a great little story that Julianne Moore tells near the end.  I&#8217;m sure I&#8217;ve heard it before.  It goes something like this&#8230;</p>
<p>A little bird was flying south for the winter. It was so cold that the bird froze and fell to the ground in a large field. While it was lying there, a cow came by and dropped a load of hot, steaming dung on it.</p>
<p>As the frozen bird lay there in the pile of dung, it began to realize how warm it was. The dung was actually thawing him out! He lay there all warm and happy and soon began to sing for joy.</p>
<p>A passing cat heard the bird singing and came to investigate. Following the sound, the cat discovered the bird under the pile of cow dung. The cat promptly dug the bird out, killed him and ate him.</p>
<p>Lesson:</p>
<ul>
<li>Not everyone who drops shit on you is your enemy.</li>
<li>Not everyone who pulls you out of shit is your friend.</li>
<li>And when you&#8217;re warm and happy in your pile of shit, keep your mouth shut!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.planetb.ca/2011/04/the-bird-the-cat-and-the-cow-dung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limitless and My Brain Experiment</title>
		<link>http://www.planetb.ca/2011/03/limitless-and-my-brain-experiment/</link>
		<comments>http://www.planetb.ca/2011/03/limitless-and-my-brain-experiment/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 21:51:20 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[brain training]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[nootropics]]></category>

		<guid isPermaLink="false">http://www.planetb.ca/?p=534</guid>
		<description><![CDATA[Last night we went to see Limitless, starring Bradley Cooper.  I had been keen on the trailers for this film for a few weeks now.  The concept of being able to increase one&#8217;s IQ exponentially with a pill is incredibly interesting and I assume I&#8217;m not the only one interested. In the movie, Cooper plays a [...]]]></description>
			<content:encoded><![CDATA[<p>Last night we went to see <a href="http://www.imdb.com/title/tt1219289/" target="_blank">Limitless</a>, starring <a href="http://www.imdb.com/name/nm0177896/" target="_blank">Bradley Cooper</a>.  I had been keen on the trailers for this film for a few weeks now.  The concept of being able to increase one&#8217;s IQ exponentially with a pill is incredibly interesting and I assume I&#8217;m not the only one interested.</p>
<p>In the movie, Cooper plays a character that goes from &#8220;lack of focus loser bum writer&#8221; to &#8220;super smart successful confident and intimidating millionaire&#8221; in a matter of weeks with the help of what the movie refers to as NZT &#8211; an expensive drug of unknown origin with underground distribution.  The character gets his hands on a stash and just one tiny clear round pill a day is all it takes.  Of course, as one can imagine, the drug has its side effects &#8211; both mental and sociological.</p>
<p>Besides, the pill doesn&#8217;t exist&#8230;</p>
<p>Or does it?</p>
<p><span id="more-534"></span></p>
<p>Although I can&#8217;t find the reference, I can recall reading something that Tim Ferriss wrote in his book or blog about drugs that can boost intelligence.  I also know SWIM who indulged in Ritalin during university and could bash out essays faster than I could write a single paragraph.</p>
<p>So I turned to Google and started reading up on Nootropics &#8211; also referred to as smart drugs, memory enhancers,  cognitive enhancers.  These are pills, supplements or simply foods that are purposed to help memory, cognitive ability, comprehension, intelligence and concentration.  Some of them are mild and lack much of an effect.  Others are said to have profound effects but are considered dangerous or are associated to illness or death.</p>
<p>But they do exist.</p>
<p>While I&#8217;m not interested in going around trying to score illicit &#8220;medication&#8221;, I am interested in what I can do safely, naturally, with minimal risk, that can maybe boost my focus and ability to recall information.</p>
<p>Starting today, I&#8217;m switching things up a little.  Ginkgo and Ginseng have been shown to possibly help increase memory and concentration but I can&#8217;t go this route because of adverse effects of drug interactions with current prescriptions that I take.  But what I can do is the following:</p>
<p>Go gluten free.  This is something that I&#8217;ve already been trying to do (although admittedly not consistently).  Gluten, found in wheat based products, has been anecdotally associated with ADD and ADHD.  I&#8217;m not gluten intolerant (that I know of) but at the same time, gluten doesn&#8217;t do us any good.</p>
<p>Drop the caffeine intake.  Caffeine has been known to increase alertness and energy, but excessive caffeine use (which I am possibly guilty of indulging in) lowers this effect over time.  Instead it is recommended to take caffeine only when necessary to reap its full reward.</p>
<p>Switch to green tea.  Green tea is loaded with antioxidants and has a lower caffeine amount than coffee.  Green tea also contains theanine, which has been known to stimulate alpha brain waves, calm the body, and promote relaxed awareness.</p>
<p>Up the Omega-3.  Fish oils are a rich source of Docosahexaenoic Acid (<a href="http://www.naturalnews.com/DHA.html">DHA</a>), a fatty acid that is found in high concentration in the gray matter of the brain. DHA is fundamental to the function of brain cell membranes and is super important for the transmission of brain signals.</p>
<p>Be careful with carbs. The brain needs sugar.  But high glycemic sugars (cane sugar, table sugar, sugar from fruit or white bread) gets absorbed quickly and don&#8217;t last long.  Instead, I&#8217;m going to work on ensuring I take in low glycemic carbohydrates in the morning.  Organic Oatmeal is an example of a high fiber, low glycemic carb that can feed my brain for the full workday.  Likewise, brown rice over white rice will be the norm.  Lots of veggies will also consume my dinner plate (yes, veggies are carbs). No pasta, no bagels.</p>
<p>Train the brain.  I used to play Brain Age on the Nintendo DS.  Haven&#8217;t for a while though.  Fortunately the iOS has a slew of brain training type games available for it.  The one that I picked up was Dr. Kawashima’s More Brain Training for the iPad.  I&#8217;m happy to report that I have a brain health of a 28 year old (according to the game).  I&#8217;m sure there&#8217;s room for improvement though.  I&#8217;ve also picked up Photographic Memory Training for iOS &#8211; a training app, based on research by A.W. Volkmann that supposedly helps photographic memory training.  The hope is that daily doses of brain training can help a lot.</p>
<p>I&#8217;ll report back after a couple weeks of my little brain health experiment.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetb.ca/2011/03/limitless-and-my-brain-experiment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Javascript Rock Paper Scissors</title>
		<link>http://www.planetb.ca/2011/02/javascript-rock-paper-scissors/</link>
		<comments>http://www.planetb.ca/2011/02/javascript-rock-paper-scissors/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 22:42:18 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[rock paper scissors]]></category>
		<category><![CDATA[stupid]]></category>

		<guid isPermaLink="false">http://www.planetb.ca/?p=519</guid>
		<description><![CDATA[I was going through some old code of mine and, among other things, came across this Javascript Rock Paper Scissors game I made several years ago. Too much fun!]]></description>
			<content:encoded><![CDATA[<p>I was going through some old code of mine and, among other things, came across this Javascript Rock Paper Scissors game I made several years ago.  Too much fun!<br/><br/></p>
<p><center><iframe src="/projects/rps/rps.html" style="width:500px;height:350px;border:none;"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetb.ca/2011/02/javascript-rock-paper-scissors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

